





















🚀 Elevate your hustle with the Dell XPS 13 Copilot+ — where power meets precision.
The Dell XPS 13 Copilot+ 9345 is a premium ultraportable laptop featuring a 13.4-inch FHD+ 120Hz InfinityEdge display with EyeSafe technology, powered by a 12-core Qualcomm Snapdragon X Elite processor and Qualcomm Adreno 740 GPU. It comes equipped with 16GB LPDDR5X RAM and a 512GB PCIe NVMe SSD for fast, reliable performance. Enhanced with studio-quality Waves MaxxAudio Pro and 3D audio, plus a secure fingerprint reader and backlit AI keyboard, this Windows 11 Home device is designed for professionals demanding speed, style, and security in a lightweight 1.19 kg chassis.



| Brand | Dell |
| Product Dimensions | 1.53 x 19.91 x 29.53 cm; 1.19 kg |
| Batteries | 1 Product Specific batteries required. (included) |
| Item model number | x9345-SX12992SLV-PGB |
| Manufacturer | Dell |
| Series | Dell Xps 13 9345 Laptop |
| Colour | Platinum Silver |
| Form Factor | Laptop |
| Standing screen display size | 13.4 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920x1200 Pixels |
| Processor Brand | Qualcomm |
| Processor Type | Others |
| Processor Speed | 34 GHz |
| Processor Count | 12 |
| RAM Size | 16 GB |
| Memory Technology | LPDDR5X |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 8400 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Speaker Description | Studio quality tuning with Waves MaxxAudio® Pro and Waves Nx® 3D audio |
| Graphics Coprocessor | Qualcomm Adreno GPU |
| Graphics Chipset Brand | Qualcomm |
| Graphics Card Description | Qualcomm Adreno 740 |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11.be, Bluetooth |
| Voltage | 240 Volts (AC) |
| Wattage | 60 watts |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 55 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 1.19 kg |
| Guaranteed software updates until | unknown |
Trustpilot
4 days ago
2 months ago