




✨ Shine-free confidence, all day long!
CeraVe Oil Control Gel Cream is a dermatologist-developed, lightweight gel moisturizer designed specifically for oily and combination skin. Featuring Oil-Absorbing Technology, it controls shine for up to 8 hours while providing 48 hours of hydration with essential ceramides, hyaluronic acid, and niacinamide. Non-comedogenic and fragrance-free, it delivers an instant matte finish without irritation, making it ideal for sensitive and acne-prone skin.













| ASIN | B0CTTV91Z6 |
| Active Ingredients | Ceramide, Hyaluronic Acid, Niacinamide |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #1,498 in Beauty ( See Top 100 in Beauty ) #42 in Face Creams |
| Brand | CeraVe |
| Container Type | Tube |
| Country as Labeled | France |
| Country of Origin | France |
| Customer Reviews | 4.4 out of 5 stars 2,658 Reviews |
| Global Trade Identification Number | 03606000626577 |
| Importer Contact Information | L'Oreal India Pvt. Ltd., A-Wing, 8th Floor, Marathon Futurex, NM Joshi Marg, Lower Parel, Mumbai, Maharashtra 400013 |
| Is Tinted | No |
| Item Dimensions | 47 x 36 x 140 Millimeters |
| Item Form | Gel |
| Item Type Name | CeraVe Oil Control Gel Cream lightweight Moisturizer for Oily & Combination Skin with Ceramides, Hyaluronic Acid & Niacinamide|Dermatologist Recommended (52ml) |
| Item Volume | 5 Litres |
| Item Weight | 52 Grams |
| Item dimensions L x W x H | 47 x 36 x 140 Millimeters |
| Manufacturer | Active Production Z.I. Vichy-Rhue, 03300, France, L'Oreal Cosmetiques |
| Manufacturer Contact Information | Active Production Z.I. Vichy-Rhue, 03300, France |
| Manufacturer Part Number | COICM052-00 |
| Material Features | Fragrance Free, Non Comedogenic |
| Material Type Free | Oil Free, Paraben Free |
| Model Name | Gel |
| Model Number | COICM052-00 |
| Number of Items | 1 |
| Packer Contact Information | L'Oreal India Pvt. Ltd., A-Wing, 8th Floor, Marathon Futurex, NM Joshi Marg, Lower Parel, Mumbai, Maharashtra 400014 |
| Product Benefits | Oil Control, Shine Control |
| Recommended Uses For Product | Acne, Pores |
| Scent | Unscented |
| Skin Care Application Time | Anytime |
| Skin Type | Combination, Oily |
| Special Ingredients | Ceramides, Hyaluronic acid, Niacinamide |
| Target Use Body Part | Face |
| Unit Count | 52.0 Milliliters |
| Usage | Oiliness |
A**H
Great but expensive
Great moisturizer works fine for my oily/acne prone skin. The only downside is it's just so expensive 😭
M**A
Best
Good product , definitely improved my skin a lot
R**U
Moisturizes and hydrates
Good for sensitive oily skin. Doesn’t feel heavy or very creamy on oily skin. It moisturizes and hydrates skin. Non sticky. However stings very little at first but gets okay after using 4-5 times. Very light weight. Good for oily or combination sensitive skin. But the only complaint is quantity is very low for the price.
A**R
Best moisturizer for oily skin
One of the best moisturizers available in the market for oily skin. Very light weight.
I**L
GREATER CERAVE
GREATTTT FOR OILY ACNE PRONE SKIN
G**.
Excellent!
Excellent cream for oily skin.
A**H
Price
Worked better than normal creams but not worth the price
H**I
Good product
Very good product for skin
Trustpilot
3 weeks ago
2 weeks ago