









Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Africa.
๐ Elevate your mobile game with Poco F6 โ power, speed, and style in your pocket!
The Xiaomi Poco F6 is a powerhouse 2024 flagship smartphone featuring a Snapdragon 8s Gen 3 processor, 8GB RAM, and 256GB storage. It boasts a stunning 6.67-inch 1.5K AMOLED display with 120Hz refresh rate, a versatile triple camera setup led by a 50MP OIS main sensor, and a robust 5000mAh battery with ultra-fast 90W charging. Dual SIM 5G connectivity and Xiaomiโs HyperOS ensure you stay productive and connected wherever you go.
| ASIN | B0D3FCHG48 |
| Aspect Ratio | 16:9 |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 |
| Best Sellers Rank | 71,169 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 2,536 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | [Potential] Headphones, USB cable, SIM card ejector tool |
| Brand Name | XIAOMI |
| Camera Description | The item has a 50MP main camera with optical image stabilization (OIS). |
| Camera Flash Type | No flash |
| Cellular Technology | 5G |
| Colour | Golden titanium |
| Compatible Devices | Devices from all wireless providers |
| Connector Type | USB Type C |
| Customer Reviews | 4.6 4.6 out of 5 stars (35) |
| Display Type | AMOLED |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Bar |
| Frame Rate | 120 |
| Front Photo Sensor Resolution | 20 MP |
| GPS Geotagging Functionality | False |
| Global Trade Identification Number | 06941812782231 |
| Headphones Jack | No headphone jack |
| Human Interface Types | Touchscreen |
| Item Dimensions | 9.2 x 18.5 x 6.1 centimetres |
| Item Weight | 179 Grams |
| Manufacturer | Xiaomi |
| Material Features | Sustainable |
| Maximum Display Resolution | 1080x2400 |
| Memory Storage Capacity | 256 GB |
| Model Series | Poco |
| Model Year | 2024 |
| Network Connectivity Technology | 2G, 3G, 4G, 5G |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | HyperOS |
| Optical Sensor Resolution | 20 MP |
| Phone Talk Time | 38 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 3.2E+3 MHz |
| Product Features | Camera, Dual SIM card, Front camera |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 120 |
| Resolution | 2400 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.67 Inches |
| Shooting Modes | [Allegedly more] |
| Sim Card Size | eSIM |
| Specific Uses For Product | Mobile gaming; mobile productivity; multimedia consumption; professional use |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1.0 count |
| Video Capture Resolution | 3840 x 2160 pixels (4K) |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
3 days ago
1 month ago