






Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Africa.
๐ง Elevate your audio game with style and stamina โ never miss a beat or a moment!
The JLab Go Air Pop+ Tones wireless earbuds deliver up to 35+ hours of total playtime with a USB-C charging case, featuring customizable EQ3 sound presets, IPX4 sweat resistance, and dual connect Bluetooth technology. Designed for active professionals, these earbuds combine durable, stylish design with intuitive touch controls and a 2-year warranty, making them a reliable companion for commutes, workouts, and calls.








| ASIN | B0CYNVP7GV |
| Additional Features | Microphone Included, Volume Control, Water Resistant, Wireless |
| Age Range Description | Adult |
| Antenna Location | Sports and exercise |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 35 Hours |
| Battery Charge Time | 24 Hours |
| Best Sellers Rank | #1,741 in Electronics ( See Top 100 in Electronics ) #141 in In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Brand | JLab |
| Built-In Media | Ear Cushions, Extra Eartips, Wireless Charging Case |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 26 Hours |
| Carrying Case Color | White |
| Carrying Case Material | Plastic or Aluminium |
| Color | Tone 1615C |
| Colour | Tone 1615C |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart TVs, Cars (with Bluetooth support), Android Devices |
| Connectivity Technology | Wireless |
| Control Method | App |
| Control Type | Touch Control |
| Controller Type | Multimedia Control |
| Customer Package Type | [INF] Rigid box |
| Customer Reviews | 4.4 out of 5 stars 32,151 Reviews |
| EU Spare Part Availability Duration | 2 Years |
| Ear placement | In Ear |
| Earpiece Shape | In-ear |
| Enclosure Material | Silicone Plastic |
| Form factor | In Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphone Folding Features | In Ear |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Is Autographed | No |
| Item Weight | 0.3 Grams |
| Manufacturer | JLab Audio |
| Model Name | EBGTONEPCA50WEB |
| Model Number | EBGTONEPCA50WEB |
| Noise Control | None |
| Noise control | None |
| Number of Items | 2 |
| Number of Power Levels | 10 |
| Sensitivity | 103 dB |
| Specific Uses For Product | Sport, Music |
| Style Name | POP+ |
| Theme | Audio & Wireless Technology |
| UPC | 810119072122 081011907212 |
| Unit Count | 1.0 Count |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
I**R
Great Value and Good Quality
The product arrived well packed and in good condition. The earbuds are working perfectly, and the sound quality is good for everyday use. This product was recommended by a friend who bought it in the USA, and I'm happy with my purchase. Overall, a good product and good value for the price.
M**A
Excellent value for money
I love these, they're incredible value for money, on my second pair currently. Most intuitive interface of all earbuds I've tried, convenient and long-lasting charging, streamlined case. Never hurt my ears and never fall out, even though I often use them for running and training. Sound quality is ok for the price.
M**S
Extream poor quality product.
This product is extremely poor quality. The material feels very cheap and the sound quality is below basic standards for this price. On top of that, the earbuds disconnect every 4โ5 minutes, which makes them completely unusable. This is not reliable, not worth the money, and severely overpriced. I am returning this product due to defective performance and very poor quality.
S**R
I donโt like
I donโt like
Trustpilot
1 month ago
5 days ago