




🚀 Elevate your presentations with brilliance and power!
The BENQ MW560 projector combines 4000 ANSI lumens brightness with a 20,000:1 contrast ratio and dual HDMI ports, delivering sharp WXGA 1280x800 resolution visuals. Designed for professionals, it features SmartEco mode to reduce lamp power consumption by up to 70% and an exclusive Data Review mode to enhance detailed presentations. Portable and efficient, it’s the ideal tool to command attention in any meeting or workspace.
| ASIN | B08HYZR7H6 |
| Additional Features | USB-A charging output for charging smart devices during a meeting |
| Antenna Location | Business, Education, Education,Office,Home |
| Best Sellers Rank | #80,631 in Electronics ( See Top 100 in Electronics ) #678 in Home Video Projectors |
| Brand | BenQ |
| Brightness | 4000 lumen |
| Built-In Media | Power Cord |
| Color | White |
| Compatible Devices | Laptops, Smartphones (with adapters), Gaming Consoles, Blu-ray Players, Other Media Players |
| Connectivity Technology | HDMI, USB, VGA |
| Connectivity technology | HDMI , USB, VGA |
| Contrast Ratio | 22000:1 |
| Control Method | App |
| Controller Type | Remote Control |
| Customer Reviews | 4.5 out of 5 stars 187 Reviews |
| Display Resolution Maximum | 1280 x 800 Pixels |
| Display Type | DLP |
| Display resolution | 1280 x 800 |
| Display resolution maximum | 1280 x 800 Pixels |
| External Testing Certification | Não aplicavel |
| Form Factor | Portable |
| Global Trade Identification Number | 04718755084225 |
| Hardware Connectivity | D-Sub, HDMI, USB 2.0 Type A |
| Item Dimensions L x W x H | 29.6L x 22.1W x 12H centimeters |
| Item Weight | 2.3 Kilograms |
| Lamp Wattage | 203 Watts |
| Light Source Operating Life | 5000 Hours |
| Manufacturer | BenQ |
| Maximum Image Size | 150 Inches |
| Maximum Throw Distance | 15 Feet |
| Mfr Part Number | 9H.JNF77.13E |
| Minimum Image Size | 60 Inches |
| Minimum Throw Distance | 4 Meters |
| Model Name | MW560 |
| Model Number | MW560 |
| Mounting Type | Tabletop Mount,Ceiling Mount |
| Native Resolution | 1280 x 800 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Picture Quality Enhancement Technology | DLP |
| Projector Maximum White Brightness | 4000 ANSI Lumens |
| Recommended uses for product | Business, Education, Education,Office,Home |
| Software Update Supported to Date | unknown |
| Special features | USB-A charging output for charging smart devices during a meeting |
| Unit Count | 1 Count |
| Video Encoding | AVC |
| Voltage | 230 Volts |
| Wattage | 280 watts |
C**N
Su calidad de imagen
Tiene una buena calidad de imagen
S**R
Clear picture
Very good product
O**E
mauvaiser qualité
nous avons acheté ce produit au mois d' avril et le projecteur a déjé surchauffé !!!!donc inutilisable
A**N
Leider für meine Planung nicht geeignet
Das ist sicher ein tolles Gerät und hat (entsprechend der Bewertungen) viele sehr zufriedene Nutzer. Leider konnte ich es an dem vorgesehenen Platz nicht so einstellen, wie ich es mir vorgestellt hatte. Dementsprechend musste ich es leider zurück schicken
C**E
Comprei pra minha igreja, deu super certo !
Muito booommm !!
Trustpilot
2 weeks ago
3 weeks ago