
Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Africa.
๐ฅ๏ธ Glide through your day with style and comfort that keeps up!
The Skechers On-the-go Flex - Salt Water women's boat shoe features lightweight Ultra Go cushioning and a breathable Air Cooled Goga Mat insole for all-day energy. Its soft canvas upper with tropical print lining offers a fresh, casual look, while the slip-on design ensures easy wear. Ideal for spring and summer lifestyle occasions, this flat-soled shoe blends comfort and style effortlessly.
| ASIN | B09DK94N63 |
| ASIN | B09FZKPZ46 |
| Arch Type | cushioning |
| Best Sellers Rank | 1,638,459 in Fashion ( See Top 100 in Fashion ) 13,339 in Women's Fashion Trainers |
| Brand | Skechers |
| Closure Type | Pull-On |
| Colour | Navy |
| Cushioning Level | moderate |
| Customer Reviews | 4.3 4.3 out of 5 stars (79) |
| Customer reviews | 4.3 4.3 out of 5 stars (79) |
| Date First Available | 24 Aug. 2021 |
| Department | Women's |
| Fit to Size Sentiment | true_to_size |
| Formality Level | Casual |
| Has Shoe Adjustability | No |
| Heel Type | No Heel |
| Insole Cushioning | Air Cooled Goga Mat |
| Insole Material | Ethylene Vinyl Acetate |
| Item Type Name | Boat Shoe |
| Item Weight | 771 g |
| Item model number | 136496-NVY |
| Manufacturer | Skechers |
| Manufacturer | Skechers |
| Manufacturer part number | 136496 |
| Model Name | On-the-go Flex - Salt Water |
| Model number | 136496 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Occasion Lifestyle | Casual |
| Occasion Type | Wedding |
| Outer Material Type | Other Textile |
| Pattern | Solid |
| Platform Height | 0.5 Inches |
| Season | Spring/Summer |
| Shoe Height Map | Low Top |
| Shoe Type | Boat Shoe |
| Sole Material | Rubber |
| Special Feature | Lightweight |
| Specific Uses For Product | Sports |
| Sport Type | Boating |
| Strap Type | Slip_on |
| Style Name | On-the-go flex - salt water |
| Surface Recommendation | Flat |
| Theme | For every day |
| Toe Style | Moc Toe |
| UPC | 195204372579 |
| Unit Count | 1 count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Fabric |
| material-type | Fabric |
Trustpilot
1 month ago
2 days ago