

Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Africa.
🚀 Elevate your workflow with speed and space that means business.
The SanDisk Extreme 1TB NVMe M.2 2280 SSD leverages PCIe Gen4 technology to deliver blazing read speeds up to 5150MB/s and write speeds up to 4900MB/s. Designed for professionals and creatives, it offers ample 1TB capacity with advanced nCache 4.0 for efficient data handling. Its compact M.2 form factor and simple one-screw installation make it ideal for desktops and laptops, while the Western Digital Dashboard ensures ongoing drive health monitoring.






| Additional Features | Langlebig |
| Asin | B0CN1M7X89 |
| Best Sellers Rank | #5,904 in Computers (See Top 100 in Computers) #57 in Internal Solid State Drives |
| Brand | SanDisk |
| Built In Media | Internal Solid State Drive |
| Cache Memory Installed Size | 1 |
| Color | Black |
| Compatible Devices | Desktop, Laptop |
| Connectivity Technology | PCIe |
| Customer Package Type | Retail Box |
| Customer Reviews | 4.6 4.6 out of 5 stars (416) 4.6 out of 5 stars |
| Data Transfer Rate | 4150 Megabytes Per Second |
| Digital Storage Capacity | 1 TB |
| Enclosure Material | Solid State Memory Chips |
| Eu Spare Part Availability Duration | 5 Years |
| Form Factor | M2 |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 22 Millimeters |
| Hard Disk Interface | PCIE x 4 |
| Hard Drive Size | 1 TB |
| Hardware Connectivity | PCIE x 4 |
| Hardware Platform | PC |
| Installation Type | Internal Hard Drive |
| Item Weight | 5.44 Grams |
| Manufacturer | Western Digital Technologies, Inc. |
| Media Speed | 5.150 MB/s |
| Mfr Part Number | SDSSDX3N-1T00-G26 |
| Model Name | SDSSDX3N-1T00-G26 |
| Model Number | SDSSDX3N-1T00-G26 |
| Number Of Items | 1 |
| Read Speed | 5150 Megabytes Per Second |
| Specific Uses For Product | General |
| Upc | 619659208356 |
User
Happy
On time deliveryGood Quality
User
Beast
Good
User
Cheap 500Gb drive that works.
Plug and play and still working. Seems a bit slow for it's type... But it's faster than my ssd....It was cheap/ on sale when purchased though so...
User
Good
Very good product
User
Velocidade
Entrega o que te promete, muito bom.
User
Un ssd todoterreno
Un buen ssdNvme para ampliar, para almacenar, para lo que necesites. Para portátil, para sobremesa, para úsalo en una carcasa. En general buen rendimiento.
User
Está funcionando
Já tenho há quase 1 ano e não apresentou problemas.
Trustpilot
1 month ago
4 days ago