


๐ Pixel Perfect Powerhouse: Capture, Connect, Conquer!
The Google Pixel 6a 5G (Renewed, AT&T US version) combines a vibrant 6.1-inch AMOLED display with a powerful 12.2MP triple camera system and 4K video capture. Equipped with a 4410mAh battery offering up to 24 hours of talk time, a 2.25 GHz processor, 6GB RAM, and 128GB storage, it ensures smooth performance and ample space. Featuring 5G connectivity, USB-C charging, face recognition security, and running Android 12, this sleek charcoal smartphone delivers a reliable, modern mobile experience tailored for professionals on the go.



| ASIN | B0CNZGY7F2 |
| Average Battery Life Talk Time | 15 Hours |
| Battery Average Life | 15 Hours |
| Battery Capacity | 4410 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 4410 Milliamp Hours |
| Best Sellers Rank | #166,037 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #1,078 in Renewed Smartphones #3,058 in Cell Phones |
| Biometric Security Feature | Face Recognition |
| Brand | |
| Built-In Media | Charging Cable, Power Adapter |
| CPU Model | Core i7 |
| CPU Speed | 2.25 GHz |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| Color | Charcoal |
| Connectivity Technology | USB |
| Connector Type | USB Type C |
| Customer Reviews | 3.8 out of 5 stars 15 Reviews |
| Display Pixel Density | 429 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1080x2400 Pixels |
| Display Type | AMOLED |
| Form Factor | Bar |
| Frame Rate | 30 fps |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 5.9 x 2.8 x 0.34 inches |
| Item Weight | 6.24 ounces |
| Manufacturer | |
| Memory Storage Capacity | 128 GB |
| Model Year | 2019 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 12.0 |
| Phone Talk Time | 24 Hours |
| Processor Series | Core i7 |
| Processor Speed | 2.25 GHz |
| RAM Memory Installed | 6 GB |
| Ram Memory Installed Size | 6 GB |
| Rear Facing Camera Photo Sensor Resolution | 12.2 MP |
| Refresh Rate | 60 |
| Resolution | 1080 x 2400 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.1 Inches |
| Shooting Modes | Portrait |
| Sim Card Size | Nano |
| Specific Uses For Product | photography, streaming, video_conferencing |
| Supported Satellite Navigation System | GPS |
| UPC | 810029934848 |
| Video Capture Resolution | 4k |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | CDMA, GSM, LTE |
| Wireless Provider | AT&T |
T**N
B**S
H**I
D**Z
K**Y
D**E
P**S
H**E
Trustpilot
2 months ago
4 days ago