
Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Africa.
๐๏ธ Grip the road, own the ride โ Dunlop D404 keeps you ahead of the pack!
The Dunlop D404 100/90-19 front tire combines bias-ply durability with a high-speed H rating, delivering exceptional wet grip and mileage balance. Its advanced tread design and offset center groove provide superior stability and comfort, making it a top choice for cruiser motorcycles seeking reliable performance and value.
| ASIN | B000GRMNKM |
| Automotive Fit Type | Universal Fit |
| Best Sellers Rank | #169,112 in Automotive ( See Top 100 in Automotive ) #12 in Passenger Car Tires |
| Brand Name | DUNLOP |
| Construction Type | Radial |
| Customer Reviews | 4.8 4.8 out of 5 stars (1,455) |
| Item Diameter | 21 Inches |
| Item Dimensions | 63.8 x 63.8 x 12.7 centimeters |
| Item Weight | 0.01 Ounces |
| Load Capacity | 229.97 kg |
| Load Index | 57 |
| Load Range | H |
| Manufacturer | Dunlop |
| Manufacturer Part Number | 45605397 |
| Maximum Pressure | 57 Pound per Square Inch |
| Model Number | 45605397 |
| Number of Packs | 1 |
| OEM Equivalent Part Number | 0305-0004 |
| Ply | Bias-ply |
| Rim Size | 19 Inches |
| Rim Width | 19 Inches |
| Seasons | Year Round |
| Section Width | 100 Millimeters |
| Size | 100/90-19 |
| Speed Rating | H |
| Tire Aspect Ratio | 90.0 |
| Tire Diameter | 19 inches |
| Tread Type | Asymmetrical |
| UPC | 848983022066 697662105206 |
| Unit Count | 1 Count |
| Vehicle Tire ISO Metric Size Description | 100/90-19 |
Trustpilot
1 month ago
3 weeks ago