








🚀 Power Meets Portability — Work Smarter, Anywhere!
The Lenovo IdeaPad Slim 3 is a sleek, lightweight 15.6" laptop powered by the AMD Ryzen 5 7520U processor and 8GB DDR5 RAM, delivering efficient multitasking and fast performance. Featuring a vibrant FHD IPS display with eye-care technology, 256GB NVMe SSD storage, Dolby Audio speakers, and military-grade durability, it’s designed for professionals and students who demand mobility without compromise. Enhanced with fingerprint security, Wi-Fi 6, and rapid charging, this laptop is the smarter choice for on-the-go productivity.
| ASIN | B0C6BQ21D7 |
| Audio Output Type | Headphones |
| Audio Recording | Yes |
| Audio features | Integrated Dolby Audio, 2 x 2W speakers, dual microphone |
| Automatic Backup Software Included | Webcam |
| Available M2 Slot Count | 1 |
| Battery Cell Type | Lithium Ion |
| Biometric Security Feature | Fingerprint Recognition |
| Bluetooth Version | 5.2 |
| Bluetooth support? | Yes |
| Brand | Lenovo |
| Built-In Media | Camera, Body, Battery Pack |
| CPU Codename | Ryzen 5 7500U |
| CPU L1 Cache | 512 KB |
| CPU L2 Cache | 2 MB |
| CPU L3 Cache | 4 MB |
| CPU Model Generation | 5th Gen |
| CPU Model Number | 7520U |
| CPU Model Speed Maximum | 2.8 GHz |
| CPU model | AMD Ryzen 5 7520U |
| Camera Description | Front |
| Cellular Technology | Wireless lan |
| Color | Abyss Blue |
| Colour | Abyss Blue |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, or Bluetooth connections. |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Control Method | Touch |
| Customer Reviews | 4.3 out of 5 stars 35 Reviews |
| Display Maximum Resolution | 1920x1080 pixels |
| Display Refresh Rate in Hertz | 120 |
| Display Resolution Maximum | 1920x1080 Pixels |
| Display Technology | LED |
| EU Spare Part Availability Duration | 2 Years |
| Form Factor | Clamshell |
| Graphics Coprocessor | AMD Radeon 610M |
| Graphics Description | Dedicated |
| Graphics Ram Type | Shared |
| Hard Disk Description | 256GB NVMe SSD |
| Hard Disk Interface | NVMe |
| Hard disk size | 256 GB |
| Hard-Drive Size | 256 GB |
| Hardware Interface | Bluetooth, HDMI, USB |
| Has Color Screen | Yes |
| Human-Interface Input | Touch Pad |
| Item Dimensions L x W x Thickness | 39.6L x 35.9W x 1.8Th centimeters |
| Item Weight | 2.4 kg |
| Keyboard Description | Full-size, standard keyboard |
| Keyboard Layout | QWERTY |
| Lithium-Battery Energy Content | 4000 Milliampere Hour (mAh) |
| Manufacturer | LENOVO |
| Maximum Display Brightness | 220 Nit |
| Memory Clock Speed | 4800 MHz |
| Memory Slots Available | 1 |
| Memory Speed | 4800 MHz |
| Memory Storage Capacity | 256 GB |
| Mfr Part Number | 82XQ006RUS |
| Model Name | 82XQ006RUS |
| Model Number | 82XQ006RUS |
| Model Series | IdeaPad Slim 3 |
| Model Year | 2023 |
| Model name | 82XQ006RUS |
| Native Resolution | 1920 x 1080 pixels |
| Notebook Pointing Device Description | Touchpad |
| Number Of Cells | 3 |
| Number of Ports | 3 |
| Operating System | Windows 11 Home |
| Operating System Family | Windows |
| Optical Storage Device | None / No DVD±RW |
| Other Special Features of the Product | Lightweight |
| Power Device | internal battery |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Series | AMD Ryzen 5 7520U |
| Processor Speed | 2.8 GHz |
| RAM Memory Installed | 8 GB |
| RAM Memory Slot Total Count | 1 |
| RAM Type | DDR5 RAM |
| Ram Memory Maximum Size | 8 GB |
| Resolution | 1080p |
| Screen Finish | anti-glare |
| Screen Size | 15.6 Inches |
| Screen size | 15.6 Inches |
| Speaker Description | Integrated Dolby Audio, 2W speakers (dual) |
| Specific Uses For Product | Business, Multimedia, Student |
| Supported Monitor Maximum Quantity | 1 |
| Total Number of HDMI Ports | 1 |
| Total Usb Ports | 3 |
| Touch Screen Type | IPS |
| Touchpad Feature | True |
| UPC | 196804934648 |
| Video Output | HDMI |
| Webcam Capability | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Wireless Compability | 802.11ax |
| Wireless Technology | Bluetooth |
E**D
Lightweight, Fast, and Great for Everyday Use
I absolutely love this laptop and use it every day. For the price, I think it has been a great value for an everyday laptop. It's very slim and lightweight, which makes it easy to carry around without feeling like I'm lugging a heavy laptop with me. Performance and speed have been great for my everyday use. It starts up quickly, runs smoothly, and I haven't had issues with it feeling sluggish during the things I normally use it for. The keyboard is comfortable to type on, and I like the clean, simple appearance of the laptop. The battery life has also been excellent. Even on days when I'm using it constantly, I get a lot of use out of a charge without always having to look for an outlet. Overall, the combination of performance, battery life, lightweight design, and price has made this a great everyday laptop for me.
C**A
Budget friendly laptop
It’s lightweight. Performance is great for a budget friendly laptop. Graphics on the screen is clear. Sound quality is awesome, great for music and watching shows. Battery is durable, and charges quickly.
D**A
Tough laptop for people on a budget
This is simply the best laptop within this price range you can buy, its durable, sturdy chasis, backlit KB, and Ryzen 5 more than making up for its dismal 8Gb RAM (over 5Gb sequestered by Windows 11!). Once you get rid of the bloatware, it becomes a fast booting, snappy little machine and will remain so if you keep its use restricted to basic MS Office tasks, browsing, and watching movies/shows. For gaming and media creation, you'll need to spend a prettier buck than the $379.99 price tag. 7/5/24 Update: Dropped one star after encountering the dreaded "Bitlocker Conundrum" which plagues many users these days. Took a whole afternoon to find the right tutorial to disable it via Command Prompt as most of the "easy" solutions peddled by many do not work.
D**I
Muy buena compra
Excelente producto. Todo llegó en perfectas condiciones y tal cual estaba en la descripción.
Y**A
Por el precio , no está mal
La pantalla no es de muy buena calidad pero para el precio está bien
Trustpilot
2 weeks ago
2 months ago