











🛡️ Glow Protected, Age Defied — Your Skin’s New Daily Essential
Cetaphil Healthy Renew Moisturizing Day Cream SPF 30 is a dermatologist-recommended daily moisturizer that hydrates for 48 hours while providing broad-spectrum UVA/UVB protection. Featuring purified peptides as a gentle retinol alternative, it smooths fine lines and supports skin barrier health with vitamins B3 and B5. This lightweight, fragrance-free formula is ideal for sensitive skin, defending against dryness, irritation, and uneven tone—all in one non-greasy cream.

| ASIN | B0C15PJF47 |
| Active Ingredients | Homosalate 9.5%, Octisalate 4.8%, Octocrylene 9.5% |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #117,458 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #2,752 in Face Moisturizers |
| Brand | Cetaphil |
| Brand Name | Cetaphil |
| Customer Reviews | 4.4 out of 5 stars 894 Reviews |
| Global Trade Identification Number | 00302994136001 |
| Item Dimensions | 5.91 x 2.76 x 5.91 inches |
| Item Form | Cream |
| Item Highlight | Peptide-Powered Anti-Wrinkle Face Cream, Retinol Alternative, Fragrance Free, Daily Spf 30 Sunscreen, Sensitive Skin Safe |
| Item Volume | 1.7 fluid ounces |
| Item Weight | 3.2 ounces |
| Item dimensions L x W x H | 5.91 x 2.76 x 5.91 inches |
| Manufacturer | Galderma |
| Manufacturer Part Number | 0299.413600 |
| Material Features | Natural |
| Material Type Free | Paraben Free |
| Model Name | Face Cream with Sunscreen |
| Model Number | 0299.413600 |
| Number of Items | 1 |
| Other Special Features of the Product | Lightweight |
| Product Benefits | Hydrating, Moisturizing, Nourishing, Smoothening |
| Recommended Uses For Product | Damage Repair, Dryness, Fine Lines, Hydrating, Sensitive Skin, Smoothing, Uneven Skin Tone, Wrinkles |
| Scent Name | Unscented |
| Skin Type | Combination, Dry, Mature, Normal, Oily, Sensitive |
| Special Feature | Lightweight |
| Special Ingredients | retinol |
| Specific Uses For Product | Dryness, Uneven Skin Tone, Wrinkles |
| Sun Protection | 30 sun_protection_factor |
| Sun Protection Factor | 30 sun_protection_factor |
| Target Use Body Part | Face |
| UPC | 302994136001 |
| Unit Count | 1.7 Ounce |
Trustpilot
1 week ago
1 month ago