

Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Africa.
🍯 Sweeten smarter, bake better — vanilla vibes only!
KARO Light Corn Syrup is a 473ml bottle of vanilla-flavored, gluten-free, fat-free, and high fructose corn syrup-free sweetener. Ideal for baking, glazing, and enhancing fruit-based recipes, it locks in moisture to keep your creations fresh longer. A versatile staple trusted by professionals and home chefs alike, it’s shelf-stable and perfect for elevating both classic American and Asian dishes.
| ASIN | B000BMNOAA |
| Age Range Description | All Ages |
| Allergen Information | Contains: Gluten Free |
| Best Sellers Rank | 7,050 in Grocery ( See Top 100 in Grocery ) 26 in Syrups & Treacle |
| Brand | KARO |
| Brand Name | KARO |
| Coin Variety 1 | Light Corn |
| Container Type | Bottle |
| Cuisine | American cuisine |
| Customer Reviews | 4.5 out of 5 stars 2,148 Reviews |
| Diet Type | Gluten Free, Kosher |
| Flavour | Vanilla |
| Global Trade Identification Number | 00761720051108 |
| Item Form | Liquid |
| Item Package Weight | 0.67 Kilograms |
| Item Volume | 1 Millilitres |
| Item Weight | 699 g |
| Item volume | 1 Millilitres |
| Manufacturer | KARO |
| Model Number | KARO |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Number of items | 1 |
| Package Size Name | 473ml |
| Package information | Bottle |
| Part Number | 445110928544 |
| Recommended Uses For Product | Topping or Ingredient in Recipe |
| Region of Origin | United States |
| Set Name | Karo Syrup |
| Size | 473 ml (Pack of 1) |
| Specialty | fat_free, kosher |
| UPC | 721865815294 |
| Unit Count | 473.0 millilitre |
| Unit count | 473.0 millilitre |
Trustpilot
2 weeks ago
2 months ago