

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Africa.
🚀 Elevate your everyday with Galaxy S6 — where speed meets style!
The Samsung Galaxy S6 G920 is a sleek, sim-free smartphone featuring a 5.1-inch Super AMOLED 2K display with 577 PPI, powered by a 1.5GHz octa-core Exynos 7420 processor. It boasts a 16MP rear camera with Optical Image Stabilization and a rapid 0.7-second launch time, alongside a 5MP front camera. With 32GB internal storage, fast charging capabilities delivering 4 hours of use from just 10 minutes of charge, and a premium metal and glass design, the Galaxy S6 blends performance and style for the modern professional.
| ASIN | B00W9WBWRM |
| Aspect Ratio | 16:9 |
| Battery Description | Lithium Ion |
| Best Sellers Rank | 93,370 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 3,563 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | Samsung Galaxy S6 32GB - Black Sapphire, Mains UK Fast Charge AC Adapter, USB Cable, Headphones, User Manual |
| Brand Name | Samsung |
| Camera Description | Front, Rear |
| Camera Flash Type | no flash |
| Cellular Technology | GSM;HSPA;LTE |
| Colour | Black |
| Connector Type | 3.5mm Jack |
| Customer Reviews | 3.8 3.8 out of 5 stars (271) |
| Display Pixel Density | 577 Pixels Per Inch (PPI) |
| Display Type | AMOLED |
| Form Factor | Smartphone |
| Front Photo Sensor Resolution | 5 MP |
| GPS Geotagging Functionality | Assisted GPS (A-GPS) |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Buttons |
| Item Dimensions | 7.1 x 0.7 x 14.4 centimetres |
| Item Weight | 138 Grams |
| Manufacturer | Samsung |
| Maximum Display Resolution | 1440 x 2560 |
| Memory Storage Capacity | 32 GB |
| Model Series | S |
| Model Year | 2013 |
| Network Connectivity Technology | Bluetooth, Wi-Fi |
| Number of Front Cameras | 1 |
| Operating System | Android |
| Optical Sensor Resolution | 16 MP |
| Phone Talk Time | 4 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 1.5E+3 MHz |
| Product Features | Geotagging;Touch focus;Face detection;Panorama;HDR |
| RAM Memory Installed | 3 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
| Resolution | 1440 x 2560 |
| Screen Size | 5.1 Inches |
| Shooting Modes | High Dynamic Range |
| Specific Uses For Product | Outdoor adventures, Sports |
| Video Capture Resolution | 3840 x 2160 |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | GSM, LTE |
| Wireless Provider | T-Mobile |
Trustpilot
1 week ago
1 month ago