
Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Africa.
👟 Step into the future of comfort and style—because your feet deserve the best!
The Crocs Women Literide 360 Marbled Pacer Shoe combines lightweight 463g construction with advanced 360° LiteRide foam cushioning for superior comfort. Made from high-quality Croslite material, it offers durability and easy maintenance. Customizable with Jibbitz charms, this shoe blends personalized style with practical design, making it a top choice for women seeking both fashion and function.

| ASIN | B09626JGW9 |
| ASIN | B09626JGW9 |
| Arch Type | Medium Arch |
| Best Sellers Rank | #64,302 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #2,525 in Women's Sneakers |
| Brand | Crocs |
| Closure Type | Lace-Up |
| Colour | Black/Slate Grey |
| Country Of Origin | Vietnam |
| Country of Origin | Vietnam |
| Customer Reviews | 4.1 4.1 out of 5 stars (7,549) |
| Date First Available | 14 June 2021 |
| Department | womens |
| Generic Name | Shoe |
| Global Trade Identification Number | 00191448910515 |
| Has Shoe Adjustability | Yes |
| Heel Type | No Heel |
| Importer | Crocs India Private Limited, Warehouse number 2, BGR Complex, Village Vahuli, Mumbai-Nashik Highway, Post - Padga, Bhiwandi, Thane - 421101, Maharashtra |
| Importer Contact Information | Crocs India Private Limited, Warehouse number 2, BGR Complex, Village Vahuli, Mumbai-Nashik Highway, Post - Padga, Bhiwandi, Thane - 421101, Maharashtra |
| Insole Cushioning | Croslite foam |
| Insole Material | Croslite |
| Item Dimensions LxWxH | 10 x 2 x 2.7 Centimeters |
| Item Type Name | Shoe |
| Item Weight | 463 g |
| Item Weight | 463 g |
| Item model number | 206705-0DD |
| Manufacturer | Area 1 Dong Trung Village Thanh ThuyCommunity Phu Tho Province Viet Phu Tho Viet 290000, Crocs |
| Manufacturer | Area 1 Dong Trung Village Thanh ThuyCommunity Phu Tho Province Viet Phu Tho Viet 290000, Crocs |
| Manufacturer Contact Information | Area 1 Dong Trung Village Thanh ThuyCommunity Phu Tho Province Viet Phu Tho Viet 290000 |
| Manufacturer part number | 206705-0DD-W4 |
| Material Type | Thermoplastic Elastomers |
| Model Name | 206705-0dd |
| Model number | 206705-0DD |
| Net Quantity | 1.00 Count |
| Occasion Lifestyle | Casual, Comfort, Evening |
| Occasion description | casual |
| Outer Material Type | Croslite |
| Packer | Viraj Enterprises, Killa No. 31/18/1/2(2-4), Surya Nagar, Gali No. 1, Near Parle Factory, Jhajjar, Bahadurgarh, 124507 |
| Packer Contact Information | Viraj Enterprises, Killa No. 31/18/1/2(2-4), Surya Nagar, Gali No. 1, Near Parle Factory, Jhajjar, Bahadurgarh, 124507 |
| Pattern | plain |
| Product Dimensions | 10 x 2 x 2.7 cm; 462.66 g |
| Pronation Correction | neutral |
| Season | Spring |
| Shoe Height Map | Mid Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Ethylene Vinyl Acetate |
| Special Feature | Breathable, Flexible, Lightweight |
| Specific Uses For Product | Sports |
| Strap Type | lace_up |
| Style Name | 206705-0DD |
| Subject Character | barbie |
| Surface Recommendation | Road |
| Toe Style | Round Toe |
| UPC | 191448910515 |
| Unit Count | 1.00 Count |
| Water Resistance Level | Not Water Resistant |
| number-of-items | 2 |
Trustpilot
3 weeks ago
1 month ago