![Spigen Tempered Glass Screen Protector [GlasTR EZ FIT] designed for iPhone 14 Pro Max [Case Friendly] - Sensor Protection / 2 Pack](https://m.media-amazon.com/images/I/612gg6L2qmL._AC_SL3840_.jpg)







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Africa.
๐ก๏ธ Elevate your iPhone defense with flawless clarity and fitโbecause your screen deserves the best.
The Spigen GlasTR EZ FIT Tempered Glass Screen Protector is a premium 2-pack designed exclusively for the iPhone 14 Pro Max. Featuring a 9H hardness rating, it offers robust scratch and drop protection while preserving the phoneโs original screen brightness with 0.99 clarity. The included auto-alignment installation kit ensures a bubble-free, precise fit thatโs fully compatible with Spigen cases, including coverage for the Dynamic Island sensor area. This protector combines durability, ease of use, and seamless integration to keep your device looking flawless and professional.










| ASIN | B0B23LW7NV |
| Best Sellers Rank | #43 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #9 in Cell Phone Screen Protectors |
| Brand | Spigen |
| Brand Name | Spigen |
| Clarity | 0.99 |
| Color | GLAS.tR |
| Compatible Cellular Phone Models | Apple iPhone 14 Pro Max |
| Compatible Devices | iPhone 14 Pro Max |
| Compatible Phone Models | iPhone 14 Pro Max |
| Customer Reviews | 4.6 out of 5 stars 225,115 Reviews |
| Finish Type | Glossy |
| Global Trade Identification Number | 08809811866377 |
| Included Components | Auto Alignment Installation Kit |
| Item Dimensions L x W | 6.18"L x 2.9"W |
| Item Hardness | 9H |
| Item Weight | 30 Grams |
| Manufacturer | Spigen |
| Material | Tempered Glass |
| Model Name | Glas.tR EZ Fit Protector |
| Model Number | AGL05202 |
| Number of Items | 2 |
| Part Number | AGL05202 |
| Product Dimensions | 6.18"L x 2.9"W |
| Screen Size | 6.7 Inches |
| Screen Surface Description | Glossy |
| Special Features | 9H+ Surface Hardness / High Definition Clarity / High Sensitivity Touch / Scratch Resistant |
| Unit Count | 2.0 Count |
| Water Resistance Level | Water Resistant |
J**.
B**N
W**N
A**R
M**A
P**A
G**R
P**N
S**X
3**E
O**N
A**ใผ
J**I
Trustpilot
1 month ago
1 month ago