









Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Africa.
☀️ Elevate your wellness game with the cleanest, most potent Vitamin D3 boost!
Puori Vitamin D3 Softgels deliver a high-potency 2500 IU dose per capsule, formulated with non-GMO, gluten-free ingredients and organic virgin coconut oil for enhanced absorption. Awarded the Clean Label Project Purity Award, each batch undergoes rigorous independent testing to ensure unmatched purity and potency. Manufactured in the USA under strict GMP standards, these tasteless, easy-to-swallow softgels support immune health, bone density, and muscle function—perfect for professionals seeking a premium, transparent supplement to fill the common Vitamin D gap.


| ASIN | B071Z6TCGY |
| ASIN | B071Z6TCGY |
| Age Range Description | Adult |
| Allergen Information | Non-GMO, Soy Free |
| Best Sellers Rank | #64,952 in Health & Household ( See Top 100 in Health & Household ) #347 in Vitamin D Supplements |
| Brand Name | Puori |
| Color | D3 |
| Container Type | Bottle |
| Customer Reviews | 4.7 4.7 out of 5 stars (409) |
| Date First Available | November 29, 2013 |
| Department | unisex-adult |
| Diet Type | Gluten Free |
| Dosage Form | Softgel |
| Flavor | Unflavored |
| Global Trade Identification Number | 00815667020335 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 2.3 x 2.3 x 4.4 inches |
| Item Form | Softgel |
| Item Weight | 1.92 ounces |
| Item model number | No Model Number |
| Manufacturer | Puori |
| Manufacturer | Puori |
| Manufacturer Part Number | 102206 |
| Model Number | No Model Number |
| Number of Items | 1 |
| Primary Supplement Type | Vitamin D3 |
| Product Benefits | Bone, Teeth, Muscle and Immune Health Support |
| Product Dimensions | 2.3 x 2.3 x 4.4 inches; 1.92 ounces |
| Special Ingredients | Vitamin D3 |
| Specific Uses For Product | For Healthy Muscle Function, Bone Health, Immune Support and Calcium Uptake |
| UPC | 815667020335 |
| Unit Count | 120 Count |
Trustpilot
2 days ago
1 week ago