

๐ท Capture brilliance anywhere, anytime โ because your story deserves the best shot.
The Pentax KP Silver Body is an ultra-compact, weather-resistant DSLR featuring a 24.3MP APS-C AA-filterless CMOS sensor with pixel shift resolution technology and a 5-axis shake reduction system. Designed for professionals and enthusiasts alike, it excels in low-light conditions with ISO sensitivity up to 819,200 and offers a versatile vertical tilt 3" LCD for creative shooting angles. Rugged and portable, it withstands harsh environments down to -10ยฐC, making it ideal for demanding outdoor photography.

| ASIN | B01MYAEBGE |
| Age Range Description | Adult |
| Aperture modes | F2.8-F5.6 |
| Aspect Ratio | Unknown |
| Auto Focus Technology | Contrast Detection |
| Autofocus Points | 27 |
| Battery Cell Type | Lithium Ion |
| Battery Type | Pentax D-LI109 |
| Battery Weight | 53 g |
| Best Sellers Rank | #658,116 in Electronics ( See Top 100 in Electronics ) #1,046 in DSLR Cameras |
| Bit Depth | 14 Bit |
| Brand | Pentax |
| Built-In Media | GRIP S O-GP167 W/SCREW KITGRIP M O-GP1671 W/SCREW KITGRIP L O-GP1672 W/SCREW KIT RECHARGEABLE L-ION BATTERY D-LII90(U) BATTERY CHARGER D-BC109(A)AC PLUG CORD D-CO68USOFTWARE S-SW167PENTAX STRAP O-ST162PENTAX EYECUP FRHOTSHOE COVER FKBODY MOUNT CAP KIITRIANGULAR RINGPROTECTIVE COVERBATTERY GRIP TERMINAL COVER |
| Camera Flash | external |
| Color | Silver |
| Compatible Devices | Wi-Fi enabled devices |
| Compatible Flash Memory Type | SDXC |
| Compatible Mountings | Pentax KAF |
| Connectivity Technology | Wi-Fi |
| Customer Reviews | 4.3 out of 5 stars 109 Reviews |
| Display Fixture Type | Tilting |
| Display Maximum Resolution | 921000 |
| Display Resolution Maximum | 921000 |
| Display Type | LCD |
| Dots Per Screen | 921,000 dots |
| Effective Still Resolution | 24.3 mp |
| Expanded ISO Maximum | 819200 |
| Expanded ISO Minimum | 100 |
| Exposure Control | Multiple |
| External-Memory Size | 128 |
| File Format | JPEG |
| Flash Memory Installed Size | 128 |
| Flash Memory Type | SDXC |
| Flash Modes | Auto, Flash exposure compensation, On/Fill, Off, Slow Sync, Rear Curtain |
| Focus Features | Contrast Detection Autofocus |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Form Factor | compact_dslr |
| Generation | Generation 1 |
| Global Trade Identification Number | 00027075298941 |
| HDMI Type | HDMI slim port |
| Hardware Interface | AV Port |
| Image Capture Type | Stills |
| Image Stabilization | Dynamic |
| Image stabilization | Dynamic |
| Item Weight | 1.5 pounds |
| JPEG Quality Level | Fine |
| Lens Type | body-only |
| Manufacturer | Pentax |
| Manufacturer Part Number | KP Silver Body |
| Maximum Aperture | 1 f_stop |
| Maximum Focal Length | 450 |
| Maximum Image Size | 1920 pixels |
| Memory Storage Capacity | 128 GB |
| Minimum Focal Length | 10 |
| Minimum Shutter Speed | 4.1667e-05 seconds |
| Model Name | Pentax KP |
| Model Number | KP |
| Model Series | PENTAX |
| Optical Zoom | 1 x |
| Photo Sensor Resolution | 24.3 mp |
| Photo Sensor Size | APS-C |
| Photo Sensor Technology | CMOS |
| Processor Description | Prime IV |
| Real Angle Of View | 100 degrees |
| Screen Size | 3 inches |
| Sensor Type | CMOS |
| Shooting Modes | [Portrait, Landscape, Sports, Macro, Night Scene, Handheld Night Snap, HDR, Program, Sensitivity Priority, Shutter Priority, Manual, Underwater, Easy, Automatic, Movie, Custom, Panorama] |
| Special Feature | image-stabilization |
| Supported File Format | JPEG |
| Supported Image Format | JPEG |
| Total Still Resolution | 24.3 mp |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Touch Screen Type | Capacitive |
| UPC | 027075298941 |
| Unit Count | 1 Count |
| Video Capture Format | MPEG-4 AVC/H.264 |
| Video Resolution | FHD 1080p |
| Viewfinder | Optical |
| White Balance Settings | Auto |
| Wireless Technology | Wi-Fi |
| Write Speed | 300 MB/s |
| Zoom | Other |
Trustpilot
1 month ago
1 week ago