









Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Africa.
🍵 Sip Bold, Live Bold – The Masala Chai Revolution You Can’t Miss!
Teabox Fresh & Strong Assam Masala Chai delivers a powerful blend of premium Assam black tea enriched with five authentic Indian spices. Sourced fresh from over 273 tea gardens and vacuum sealed for maximum freshness, this 250g pack offers a quick and easy brewing experience. Perfect for the discerning millennial professional, it’s vegan, allergen-free, and crafted to elevate your daily tea ritual with bold flavor and rich heritage.










| ASIN | B09J8T1FQ7 |
| Age Range Description | Adults |
| Allergen Information | Allergen-Free |
| Best Sellers Rank | #3,503 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #133 in Tea |
| Brand | Teabox |
| Brand Name | Teabox |
| Caffeine Content Description | Decaffeinated |
| Container Type | Tin |
| Country of Origin | India |
| Customer Reviews | 4.5 out of 5 stars 213 Reviews |
| Diet Type | Vegan |
| Each Unit Count | 1 |
| Flavor | Masala Chai |
| Flavour | Masala Chai |
| Importer Contact Information | Teaxpress Private Limited, Teaxpress Private Ltd Plot Number 319/9B, Baneshwar More, Eastern Bypass Road, Siliguri, Dist - Jalpaiguri,West Bengal, India 734006 |
| Item Dimensions | 12 x 6 x 7 Centimeters |
| Item Form | Granule |
| Item Type Name | Assam Masala Chai |
| Item Weight | 250 Grams |
| Manufacturer | Teaxpress Private Limited, Teaxpress Pvt. Ltd, Manjusha Tower, Eastern Bypass Road, Near Baneswar More, District Jalpaiguri, West Bengal, Pin Code- 734 008 |
| Manufacturer Contact Information | Teaxpress Pvt. Ltd, Manjusha Tower, Eastern Bypass Road, Near Baneswar More, District Jalpaiguri, West Bengal, Pin Code- 734 008 |
| Net Quantity | 250.0 Grams |
| Number of Items | 1 |
| Packer Contact Information | Teaxpress Private Limited, Plot No. 319/9B, Baneshwar More, Eastern Bypass Road Siliguri, Westbengal, India, Pin 734008 |
| Part Number | CXMCB_MC250 |
| Product Benefits | Promote Relaxation |
| Recommended Uses For Product | Relaxation |
| Special Ingredients | Cardamom,Cinnamon |
| Specialty | Vegan |
| Sweetness Description | Not sweet |
| Tea Variety | Black |
| UPC | 723172769352 |
| Unit Count | 250.0 Grams |
Trustpilot
2 weeks ago
2 weeks ago