









Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Africa.
💦 Unlock your skin’s natural glow with every wash!
ROUND LAB Birch Juice Moisturizing Cleanser is a low pH, gel-based facial cleanser enriched with 10,000ppm Birch Juice and soothing botanicals. It deeply cleanses by removing hidden sebum and dead skin cells while maintaining hydration and supporting the skin barrier. Ideal for all skin types, especially dry and sensitive, it creates a creamy foam from natural coconut extracts and pairs perfectly with its moisturizing cream for a refreshed, balanced complexion.


























| ASIN | B093W78YWZ |
| Active Ingredients | WATER, GLYCERIN, SODIUM COCOYL ALANINATE, LAURYL HYDROXYSULTAINE, DISODIUM COCOAMPHODIACETATE, SODIUM METHYL COCOYL TAURATE, ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER, BETULA PLATYPHYLLA JAPONICA JUICE(10,000PPM), BUTYLENE GLYCOL, SODIUM HYALURONATE, HYALURONIC ACID, SODIUM CHLORIDE, GLYCERYL GLUCOSIDE, ASCORBIC ACID, 1,2-HEXANEDIOL, ARTEMISIA ANNUA EXTRACT, ANTHEMIS NOBILIS FLOWER OIL, PINUS S… |
| Additional Features | Natural Ingredients |
| Age Range (Description) | All Ages |
| Age Range Description | All Ages |
| Best Sellers Rank | #4,942 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #94 in Facial Cleansing Washes |
| Brand | ROUND LAB |
| Brand Name | ROUND LAB |
| Container Type | Tube |
| Customer Reviews | 4.7 out of 5 stars 1,065 Reviews |
| Item Dimensions | 1.61 x 1.61 x 5.67 inches |
| Item Form | Cream |
| Item Weight | 5.3 Ounces |
| Item dimensions L x W x H | 1.61 x 1.61 x 5.67 inches |
| Manufacturer | COSMAX, INC. |
| Manufacturer Part Number | DDW |
| Material Features | Hypoallergenic |
| Material Type Free | Alcohol Free |
| Model Number | 8809738600238 |
| Net Content Volume | 5.07 Fluid Ounces |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Bottle |
| Product Benefits | Makeup Removal, Moisturizing, Soothing |
| Recommended Uses For Product | Use it after you wake up or can be used before going to sleep |
| Scent | Unscented |
| Scent Name | Unscented |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Special Ingredients | Antioxidant, Skin brightening, Skin-identical ingredient, Soothing the skin |
| Target Use Body Part | Face |
| Unit Count | 5.07 Fluid Ounces |
Trustpilot
1 month ago
4 days ago