





Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Africa.
๐ Own your look with creamy color that lasts all day!
NYX PROFESSIONAL MAKEUP Extra Creamy Round Lipstick in Cocoa 558 delivers a high-pigment, satin finish with a mineral-based, cruelty-free formula. Designed for all skin types, it offers medium coverage with a velvety, smudge-resistant texture that keeps lips vibrant and kissable throughout your busy day.




| ASIN | B00791FL52 |
| Additional Features | Not-Tested-On-Animals |
| Age Range Description | All |
| Best Sellers Rank | #128,217 in Beauty ( See Top 100 in Beauty ) #1,884 in Lipstick |
| Brand | NYX PROFESSIONAL MAKEUP |
| Brand Name | NYX PROFESSIONAL MAKEUP |
| Color | Cocoa 558 |
| Colour | Cocoa 558 |
| Container Type | Tube |
| Country as Labeled | Taiwan |
| Coverage | Medium |
| Customer Reviews | 4.2 out of 5 stars 7,216 Reviews |
| Finish Types | Satin |
| Finish type | Satin |
| Global Trade Identification Number | 00800897116095 |
| Is the Item Heat Sensitive? | Yes |
| Item Dimensions | 20 x 20 x 69 millimeters |
| Item Form | Stick |
| Item Weight | 0.8 Grams |
| Item form | Stick |
| Lip Color Intensity | High Pigment |
| Lip Color Type | Lipstick |
| Lip Color Undertone | Warm |
| Manufacturer | L'Oreal Middle East |
| Manufacturer Part Number | NYX-LSS558 |
| Material Type Free | Cruelty Free |
| Model Number | LSS558 |
| Number of Items | 1 |
| Package Type Name | Tube |
| Product Benefits | Features modern design and professional quality, suitable for all skin types, and made with natural ingredients. |
| Product benefits | Features modern design and professional quality, suitable for all skin types, and made with natural ingredients. Product benefits Features modern design and professional quality, suitable for all skin types, and made with natural ingredients. See more |
| Skin Tone | All |
| Skin Type | All |
| Special Ingredients | Cocoa, Mineral |
| Special ingredients | Cocoa, Mineral |
| Specialty | Cruelty Free,Long Lasting |
| Target Audience | All |
| UPC | 800897116095 |
| Unit Count | 1 Count |
Trustpilot
2 days ago
2 weeks ago