






🚀 Elevate your everyday with powerhouse performance and pro-grade photography!
The Samsung Galaxy A50 A505G is a sleek, unlocked GSM smartphone featuring a 6.4-inch Super AMOLED display, a versatile triple rear camera system plus a 25MP front camera, 4GB RAM, and 64GB storage expandable up to 512GB. Powered by a 4000mAh battery offering up to 30 hours of talk time, it supports dual SIM cards and delivers smooth performance with an Exynos chipset. Ideal for professionals seeking premium features without premium pricing, it’s optimized for USA GSM networks but not compatible with CDMA carriers like Verizon or Sprint.
| ASIN | B07PV68K73 |
| Additional Features | Built-in Flash, Camera, Dual SIM, Front Camera, camera |
| Battery Capacity | 4000 milliamp_hours |
| Battery Description | Lithium-Ion |
| Best Sellers Rank | #940,690 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #13,819 in Cell Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Samsung |
| Built-In Media | Micro USB Connector, Quick Reference Guide, SIM Tra |
| Camera Description | Rear |
| Cellular Technology | 4G |
| Color | Black |
| Connectivity Technology | Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.2 4.2 out of 5 stars (1,597) |
| Display Pixel Density | 404 pixels_per_inch |
| Display Resolution Maximum | 2340x1080 |
| Display Type | AMOLED |
| Effective Video Resolution | 25 mp |
| Flash Memory Supported Size Maximum | 512 GB |
| Form Factor | smartphone |
| Frame Rate | 30 fps, 60 fps |
| Front Photo Sensor Resolution | 25 mp |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 15.99 x 8.99 x 1 inches |
| Item Weight | 12.8 ounces |
| Manufacturer | Samsung |
| Memory Storage Capacity | 64 GB |
| Model Series | A |
| Model Year | 2019 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 9.0 |
| Optical Sensor Resolution | 16.0, 25.0, 5.0, 8.0 mp |
| Phone Talk Time | 30 hours |
| RAM Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 mp |
| Refresh Rate | 60 |
| Resolution | 2340 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.4 inches |
| Shooting Modes | Manual |
| Sim Card Size | Nano |
| Specific Uses For Product | Gaming |
| Unit Count | 1 Count |
| Video Capture Resolution | 25MP |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | GSM, LTE |
| Wireless Provider | T-Mobile |
Trustpilot
2 months ago
2 months ago